Union Pine's NJROTC PT Information page

NJROTC PT Information

Physical Training Test Requirements

FEMALE
 

Age Group

13 14 15 16  17+
Curl-Ups          
Outstanding 73 74 75 76  77
Excellent 58 59 60 61  62
Good 43 44 45 46  47
Satisfactory 29 30 31 32  33
Push-Ups          
Outstanding 20 20 20 24  25
Excellent 17 18 18 21  22
Good 14 15 16 18  19
Satisfactory 12 13 14 15  16
1-Mile-Run          
Outstanding 8:35 8:31 8:27 8:23  8:15
Excellent 9:20 9:15 9:10 9:05  9:00
Good 10:05 10:00 9:55 9:50  9:45
Satisfactory 11:40 11:30 11:20 11:10  11:00
           
MALE  

Age Group

13 14 15 16  17+
Curl-Ups          
Outstanding 92 93 94 95  96
Excellent 77 78 79 80  81
Good 61 62 63 64  65
Satisfactory 45 46 47 48  49
Push-Ups          
Outstanding 39 40 42 44  53
Excellent 35 37 39 40  47
Good 31 34 35 36  42
Satisfactory 27 28 30 32  37
1-Mile-Run          
Outstanding 6:50 6:26 6:20 6:08  6:06
Excellent 7:20 7:10 7:00 6:48  6:45
Good 8:05 7:55 7:45 7:28  7:20
Satisfactory 9:05 8:55 8:45 8:30  8:20
           
           

 


  • Union Pines High
  • 1981 Union Church Road, Cameron, NC 28326
  • 910-947-5511
  • 910-947-5117
Website by SchoolMessenger Presence. © 2024 SchoolMessenger Corporation. All rights reserved.