Union Pine's NJROTC PT Information page

NJROTC PT Information

Physical Training Test Requirements

Female

Cadet
Age Group

14 & Under 15 16 17+
Sit-Reach        

Pass/Fail

Touch Toes Touch Toes Touch Toes Touch Toes
Curl-Ups        
Outstanding 86 86 86 86
Excellent 67 67 67 67
Good 52 52 52 52
Satisfactory 40 40 40 40
Push-Ups        
Outstanding 31 33 35 36
Excellent 26 28 30 31
Good 19 21 23 24
Satisfactory 13 15 17 18
1.5-Mile-Run        
Outstanding 12:00 11:50 11:40 11:30
Excellent 13:00 12:50 12:40 12:30
Good 14:00 13:50 13:40 13:30
Satisfactory 15:30 15:20 15:10 15:00
         
         
Male

Cadet
Age Group

14 & Under 15 16 17+
Sit-Reach        

Pass/Fail

Touch Toes Touch Toes Touch Toes Touch Toes
Curl-Ups        
Outstanding 88 88 88 88
Excellent 72 72 72 72
Good 60 60 60 60
Satisfactory 45 45 45 45
Push-Ups        
Outstanding 48 53 58 63
Excellent 44 49 53 57
Good 39 43 47 51
Satisfactory 26 30 34 38
1.5-Mile-Run        
Outstanding 9:30 9:20 9:10 9:00
Excellent 10:40 10:10 10:00 9:40
Good 12:10 11:40 11:10 11:00
Satisfactory 14:00 13:30 13:00 12:40
         
         

 

Note: The above qualifying physical fitness standards compare to nationwide data that were obtained from 
The President's Challenge Physical Fitness Awards Program for 14-year-old to 17-year-old high school youth.

 

BELOW IS THE REQUIRED POINT SCORES FOR THE PHYSICAL FITNESS RIBBON

Female

Cadet
Age Group

14 & Under 15 16 17+
Outstanding 227 230 233 235
Excellent 197 200 203 205
Good 169 179 175 177
Satisfactory 142 145 148 150
         
Male

Cadet
Age Group

14 & Under 15 16 17+
Outstanding 261 267 273 278
Excellent 234 242 247 253
Good 208 215 222 227
Satisfactory 169 176 183 189
  • Union Pines High
  • 1981 Union Church Road, Cameron, NC 28326
  • 910-947-5511
  • 910-947-5117
Website by SchoolMessenger Presence. © 2023 Intrado Corporation. All rights reserved.